=^..^= MCATS =^..^= |
This list provides, especially for Germany, an overview of cardiologists who are either recognized by Pawpeds, are members of the Collegicum Cardiologicum or who have completed the cardiological training of the College of Veterinary Internal Medicine. From other surrounding countries are not necessarily all cardiologists registered, but in part only those who have screening results published in mcats. |
Show all entries or only entries from Germany | Austria | Belgium | Czech Republic | Denmark | Finnland | France | Netherlands | Norway | Poland | Slovenia | Sweden | Switzerland.
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine certified cardiologists.
There are 95 Cardiologists entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>
Name | Country | ZIP | Town | entered |
Åblad, Björn PP | SE | Göteborg | 2022-02-03 | |
Abrantes, Ricardo PP CC | DE | 63165 | Mühlheim am Main | 2019-11-04 |
HP: www.ra-kardiologie.de | ||||
Adolfsson, Eva PP | SE | 72334 | Västerås | 2017-03-08 |
Amberger, Christophe PP CVIM | CH | 1202 | Geneva | 2016-11-13 |
HP: www.esvc.ch | ||||
Aslani Karji, Mohammad CC | DE | 47533 | Kleve | 2016-11-29 |
HP: www.tierklinik-camp.de | ||||
Baldauf, Katrin PP CC | DE | 04103 | Leipzig | 2016-11-29 |
Bavegems, Valerie PP | BE | 9820 | Merelbeke | 2016-11-13 |
Beijerink, Niek PP CVIM | NL | 288 | EK Rijswijk | 2019-07-09 |
Bublot, Isabelle PP | FR | 69280 | Marcy l'Etoile | 2016-11-12 |
Dandrieux, Josephine PP | CH | 2023-01-17 | ||
de Heer, Natascha PP | NL | 8302 | DC Emmeloord | 2016-11-13 |
Deinert, Michael PP CC | DE | 69168 | Wiesloch | 2016-11-29 |
HP: www.fachtierarztpraxis-sandpfad.de | ||||
Dirven, Mark PP | NL | 3315 | LG Dordrecht | 2018-09-06 |
Djupsjöbacka, Anna PP | SE | 2017-01-20 | ||
Domenech, Oriol PP CVIM | IT | 2022-02-23 | ||
Eichhorn, Götz PP CC | DE | 60487 | Frankfurt | 2016-11-13 |
HP: www.katzenklinik-frankfurt.de | ||||
Falk, Torkel PP | SE | 25232 | Helsingborg | 2017-01-20 |
Fiedler, Michal PP | CZ | 27401 | Slaný | 2016-11-11 |
HP: www.veterinaslany.cz | ||||
Gamperl, Elisa PP | AT | 7111 | Parndorf | 2016-11-11 |
HP: www.tierklinik-parndorf.at | ||||
Gerritsen, Rob PP CC | NL | 7731 | EH Ommen | 2016-11-29 |
HP: www.dekompaan.com |
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, CC says that the vetereinarian is a member of Collegium Cardiologicum e.V., CVIM says that the veterinarian has a cardiology diplom from the European (ECVIM-CA) or American (ACVIM) College of Veterinarian Internal Medicine. |
There are 95 Cardiologists entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>