view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
HCM is a heart disease that affects all cats, no matter which breed, in fact, householdcats are affected most. Responsible breeders have their cats screened for HCM and other heart diseases by experienced veterinarians for many years now. These screening results are published here. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine | PP, CC or CVIM certified cardiologists.
to the breederentrie of the selected breeder
There are 81 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Result | Vet | Age | entered |
Manders Gianluca | MCO | normal | Tobias, Ralf PP CC | 1.07 | 2015-04-21 16:49:16 |
Manders Benvenuto Stephano | MCO | equivocal | Tobias, Ralf PP CC | 3.09 | 2015-04-21 16:35:10 |
Manders Benvenuto Stephano | MCO | equivocal | Höpfner, Robert PP CC | 2.08 | 2015-04-21 16:31:59 |
Manders Benvenuto Stephano | MCO | HCM mild | Tobias, Ralf PP CC | 2.01 | 2015-04-21 16:30:49 |
Manders Benvenuto Stephano | MCO | other | Tobias, Ralf PP CC | 1.07 | 2015-04-21 16:28:26 |
Manders Benvenuto Stephano | MCO | normal | Mertens, Daniel | 0.10 | 2015-04-21 16:25:37 |
D-Meddy of Sunder Cat | MCO | HCM severe | Tobias, ralf PP CC | 14.00 | 2015-01-05 19:04:58 |
D-Meddy of Sunder Cat | MCO | HCM severe | Höpfner, Robert PP CC | 13.09 | 2014-10-09 09:23:13 |
Jala Charlin vom Biberweg | HHP | equivocal | Höpfner, Robert PP CC | 6.10 | 2014-06-17 13:12:18 |
Jala Charlin vom Biberweg | HHP | other | Tobias, Ralf PP CC | 7.04 | 2014-06-17 13:12:10 |
Jala Charlin vom Biberweg | HHP | HCM mild | Tobias, Ralf PP CC | 8.03 | 2014-06-17 13:12:03 |
Jala Charlin vom Biberweg | HHP | HCM mild | Tobias, Ralf PP CC | 8.09 | 2014-06-17 13:11:55 |
Iron Hawk's Leoti | MCO | normal | Tobias, Ralf PP CC | 6.08 | 2014-05-22 13:28:47 |
Manders Caitlin | MCO | normal | Höpfner, Robert PP CC | 4.06 | 2014-05-22 13:07:22 |
Manders Fabelhafte Lise Meitner | MCO | normal | Höpfner, Robert PP CC | 2.09 | 2014-05-22 13:06:18 |
D-Meddy of Sunder Cat | MCO | HCM severe | Tobias, Ralf PP CC | 13.04 | 2014-05-22 13:05:13 |
Native Spirit of Little Chiefs | MCO | normal | Tobias, Ralf PP CC | 5.11 | 2014-05-22 13:03:58 |
Domenica on Huge Paws | MCO | equivocal | Tobias, Ralf PP CC | 7.06 | 2014-01-20 18:21:29 |
Domenica on Huge Paws | MCO | HCM mild | Höpfner, Robert PP CC | 6.10 | 2014-01-20 18:19:12 |
Domenica on Huge Paws | MCO | normal | Tobias, Ralf PP CC | 5.10 | 2014-01-20 18:17:41 |
All age data are in the format years.months.
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, Download Heartscreening-Formular: Pawpeds |