=^..^= MCATS =^..^= |
| Sire: | Manders Benvenuto Stephano K K K K H P G G G G G G G G G G G G G | |
| Dam: | Manders Caitlin K K K P G G G G G G G G G G G G G | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Tobias, Ralf PP CC | ja (yes) | 2015-04-08 | 0.10 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Lüerssen, Dirk BPT | ja (yes) | 2015-04-08 | 0.10 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Orivet | cat tested self | ja (yes) | 2014-10-01 |
| N / N | Bloodgroup | through ancestors | 0000-00-00 | ||
| normal | HCM A31P | Orivet | cat tested self | ja (yes) | 2014-10-01 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| heterozygot | HCM A74T | Biofocus | cat tested self | ja (yes) | 2014-07-24 |
| normal | PK Def. | Orivet | cat tested self | ja (yes) | 2014-10-01 |
| normal | PK Def. | Orivet | cat tested self | ja (yes) | 2014-10-01 |
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | PKD | through ancestors | 0000-00-00 | ||
| normal | SMA | Orivet | cat tested self | ja (yes) | 2014-10-01 |
| normal | SMA | through ancestors | 0000-00-00 | ||
