view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 575 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
CoonielandEdens Racine | MCO | Bloodgr. | N / b | Langford | 2017-04-20 12:45:11 | |
Bogy Cat's Enapay | MCO | Bloodgr. | N / b | Langford | 2017-04-20 12:41:32 | |
Manders Franz Moritz Marc | MCO | Bloodgr. | N / N | through ancestors | 2017-03-15 10:31:48 | |
Manders Giotto di Bondone | MCO | Bloodgr. | N / N | through ancestors | 2017-03-15 10:31:48 | |
Manders Leonardo da Vinci | MCO | Bloodgr. | N / N | through ancestors | 2017-03-15 10:31:48 | |
Manders Paula Modersohn | MCO | Bloodgr. | N / N | through ancestors | 2017-03-15 10:31:48 | |
Manders Victor Vasarely | MCO | Bloodgr. | N / N | through ancestors | 2017-03-15 10:31:48 | |
Manders Victor Vasarely | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:29:16 | |
Manders Paula Modersohn | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:26:58 | |
Manders Leonardo da Vinci | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:25:44 | |
Manders Giotto di Bondone | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:23:09 | |
Manders Franz Moritz Marc | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:21:04 | |
Samson of Bill Berry Mountains | MCO | Bloodgr. | N / N | Orivet | 2017-03-15 10:18:35 | |
Auerberglands Lacey Cats Catman | MCO | Bloodgr. | N / N | through ancestors | 2017-01-19 09:28:21 | |
Auerberglands Imperial Cats Juliana | MCO | Bloodgr. | N / N | through ancestors | 2017-01-19 09:26:24 | |
Yankee Cats Despina Moon of Neptune | MCO | Bloodgr. | N / N | through ancestors | 2016-12-21 12:51:58 | |
Oberwalls Melodie | MCO | Bloodgr. | N / N | Langford | 2016-12-01 12:26:56 | |
Spacetiger Sandokan | MCO | Bloodgr. | N / N | Laboklin | 2016-12-01 12:23:20 | |
Diego Agostino | MCO | Bloodgr. | N / N | Laboklin | 2016-12-01 12:17:18 | |
Odice of Oak Mountain | MCO | Bloodgr. | N / N | Certagen | 2016-12-01 12:13:48 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< < > >>