=^..^= MCATS =^..^= |
| Sire: | Wakpalaluta Hasch Isch PP K G G G G | |
| Dam: | La Femme vom Wiener Häuschen K G G G G | |
| Offsprings: | Coonattack B-Lana Belfast P/P K G G G GCoonattack E-M@il for You P/P K G G GCoonattack Fin Isch Jude II P/P K G G G GCoonattack Georgeous Gemma P/P G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Hellwig, Barbara CC | ja (yes) | 2020-10-26 | 3.08 |
| normal | Wendt, Ralph PP CC | ja (yes) | 2018-05-28 | 1.03 |
| Comments: false tendons in left ventricle, third papillary muscle on septum | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Wendt, Ralph | ja (yes) | 2018-05-28 | 1.03 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / b | Bloodgroup | Certagen | cat tested self | ja (yes) | 2017-06-28 |
| normal | HCM A31P | Certagen | cat tested self | ja (yes) | 2017-06-28 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | Certagen | cat tested self | ja (yes) | 2017-06-28 |
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | PKD | Certagen | cat tested self | ja (yes) | 2017-06-28 |
| normal | SMA | Certagen | cat tested self | ja (yes) | 2017-06-28 |
| normal | SMA | through ancestors | 0000-00-00 | ||
