=^..^= MCATS =^..^= |
| Sire: | Yankee Cats Leo's bright shining star K H H G G G G | |
| Dam: | Zita of Forster's Home K H P G G G G G | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2023-11-17 | 9.03 |
| Comments: Mild MI | ||||
| normal | Höpfner, Robert PP CC | ja (yes) | 2015-11-10 | 1.02 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | through ancestors | 0000-00-00 | ||
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | SMA | through ancestors | 0000-00-00 | ||
