All information provided here is self-reported by the breeder and has not been verified.
| Cattery Name: | WeatherWardens | 
| Breeder Name: | Anna K | 
| Homepage: | http:// | 
| Email: | Amatyunina@targetglobal.vc | 
| Phone: | +35795962618 | 
| ZIP Town: | 2108 Nicosia | 
| Country: | Greece | 
| registered with (Association): | TICA (The International Cat Association) | 
| Breeder since: | 2021 | 
| number of MC breeding cats: | 3 | 
| number of neuters: |  | 
| other pets: |  | 
| Does the breeder test for the following genetic diseases? | 
| HCM Ultrasound: | partly (teilweise) | 
| PKD Ultrasound: | no (nein) | 
| HD Xray: | no (nein) | 
| PL (Patella Luxation): | no (nein) | 
| HCM Gen (Meurs, A31P): | yes (ja) | 
| SMA Gentest: | yes (ja) | 
| Pk def. Gentest: | yes (ja) | 
| Are retired breeders tested: | no (nein) | 
| Comments on testing: |  | 
| Testresults from the following cats are published in the health database: none | 
| litters per year: | 2 | 
| How are the kittens raised: | in the whole house (im ganzen Wohnbereich) | 
| How is the household: |  | 
| Are the kittens chiped: | yes (ja) | 
| Are the kittens neutered: | no (nein) | 
| Does the breeder feed ... dry food: | yes (ja) | 
| Does the breeder feed ... wet food: | yes (ja) | 
| Does the breeder feed ... meat (BARF): | yes (ja) | 
| How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) | 
| How often / where does the breeder show: | other often (andere viel) | 
| Additional Infos: | We are in Cyprus, EU. 
Breeding cat - GICh WCF https://www.wcfcatonline.com/cat-detail/318103 | 
| last update: | 2022-11-08 00:31:27 |