view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | ArtemisLynx |
Breeder Name: | Sferrazza Diana |
Homepage: | https://www.artemislynx.com/ |
Email: | info@artemislynx.com |
Phone: | +41764241173 |
ZIP Town: | 6514 Sementina |
Country: | Switzerland |
registered with (Association): | CFF (Cat Fanciers Federation) |
Breeder since: | 2019 |
number of MC breeding cats: | 7 |
number of neuters: | 5 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | partly (teilweise) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | Wir folgen dem Pawpeds Gesundheitsprogramm. |
Testresults from the following cats are published in the health database: Adelheids Tatanka PP | ArtemisLynx Elisabeth | ArtemisLynx Freyja PP | Coonity Ursina | Lynx Luna Pebbles | Lynx Luna Vindsnabb Kolfot PP | S'Tekoa d'Eole Coon's | Testresults from neuters (maybe previous breeding cats): Behold PP Divine Destiny | | |
litters per year: | 2-3 |
How are the kittens raised: | seperated room (in einem abgetrennten Bereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | no (nein) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | Wir züchten mit niedrigen Inzuchtwerten (COI) und niedrigen Klonen. |
last update: | 2022-04-08 14:40:57 |
zum Seitenanfang
top of the page