=^..^= MCATS =^..^= |
| Sire: | Coonity Priyanka K K | |
| Dam: | Coonity Waldfee ![]() | |
| Offsprings: | ArtemisLynx Elisabeth K G G G G G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Domenech, Oriol PP CVIM | ja (yes) | 2022-06-10 | 3.09 |
| normal | Gamperl, Elisa PP | ja (yes) | 2020-06-03 | 1.08 |
| Comments: multiple false tendons | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Gamperl, Elisa | ja (yes) | 2020-06-03 | 1.08 |
| normal | Gamperl, Elisa | ja (yes) | 2020-06-03 | 1.08 |
| normal | Gamperl, Elisa | ja (yes) | 2020-06-03 | 1.08 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / b | Bloodgroup | MyCatDNA | cat tested self | ja (yes) | 2021-03-16 |
| normal | HCM A31P | MyCatDNA | cat tested self | ja (yes) | 2021-03-16 |
| normal | PK Def. | MyCatDNA | cat tested self | ja (yes) | 2021-03-16 |
| normal | PKD | MyCatDNA | cat tested self | ja (yes) | 2021-03-16 |
| normal | SMA | MyCatDNA | cat tested self | ja (yes) | 2021-03-16 |
