view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | FullCircle Maine Coon |
Breeder Name: | Davis Lorrie |
Homepage: | http:// |
Email: | lordav63@gmail.com |
Phone: | (207)320-0254 |
ZIP Town: | 04578 Westport Island, Maine |
Country: | United States |
registered with (Association): | TICA (The International Cat Association) |
Breeder since: | 2021 |
number of MC breeding cats: | 4 |
number of neuters: | 2 |
other pets: | 2 dogs |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | no (nein) |
Comments on testing: | Once per year while breeding age |
Testresults from the following cats are published in the health database: none | |
litters per year: | 5 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | partly (teilweise) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | access to the rest of the house (mit Zugang zum restlichen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | Our cats are raised with love. Their health always comes firs |
last update: | 2021-10-08 20:53:10 |
zum Seitenanfang
top of the page