view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | DevilMayCry |
Breeder Name: | Cordes, Jennifer |
Homepage: | http:// |
Email: | jennifer.cordes77@gmail.com |
Phone: | |
ZIP Town: | 28870 Ottersberg |
Country: | Germany |
registered with (Association): | ICW (International Cat World e.V.) |
Breeder since: | 2013 |
number of MC breeding cats: | 4 |
number of neuters: | |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | partly (teilweise) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2020-09-25 11:41:13 |
zum Seitenanfang
top of the page