view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | of Goodclaw´s (breeding has ended) |
Breeder Name: | Möthrath, Jessica |
Homepage: | http://www.maine-coon-of-goodclaws.de |
Email: | of-goodclaws@web.de |
Phone: | |
ZIP Town: | 50374 Erftstadt |
Country: | Germany |
registered with (Association): | ICW (International Cat World e.V.) |
Breeder since: | 2009 |
number of MC breeding cats: | 0 |
number of neuters: | 6 |
other pets: | Hund - Cane Corso |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: Magic Panthera Curacao de luxe | Olivia of Goodclaw's | Testresults from neuters (maybe previous breeding cats): Adonis of Goodclaw's | AmericanBeautys Waliano | Candycoon Eyes Wide Open | Catroad Vene Zuela | Coon Casa A Taste of Nougat | Dorina of Pawstail | Elenore of Goodclaw's | HoneyDevil Rocky Balboa | I'm Bonnie of Goodclaw's | Just a Rose of Goodclaw's | Kasjopaya of Goodclaw's | Nova Scotias Antobo of Goodclaws | | |
litters per year: | Keine |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2022-05-08 15:03:39 |
zum Seitenanfang
top of the page