=^..^= MCATS =^..^= |
| Sire: | AmericanBeautys Jack Point | |
| Dam: | AmericanBeautys Nonchalance | |
| Offsprings: | Adonis of Goodclaw's K G G G G G GElenore of Goodclaw's K K P G G G G G G G G G G GEmma Sue of Goodclaw's K G G GI'm Bonnie of Goodclaw's K K H P G G G G G G G G G GJust a Rose of Goodclaw's K K H P G G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2017-05-26 | 8.03 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2015-06-12 | 6.03 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2013-11-22 | 4.09 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2017-05-26 | 8.03 |
| normal | Kresken, Jan-Gerd BPT | ja (yes) | 2015-06-12 | 6.03 |
| normal | Kresken, Jan-Gerd BPT | ja (yes) | 2013-11-22 | 4.09 |
Patella-Results
| result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal / normal | Kresken, Jan-Gerd BPT | ja (yes) | 2015-06-12 | 6.03 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | dr van haeringen laboratorium | cat tested self | nein (no) | 2014-08-18 |
| N / N | Bloodgroup | Dr van Haeringen Laboratorium | cat tested self | nein (no) | 2016-03-21 |
| normal | HCM A31P | Biofocus | cat tested self | ja (yes) | 2010-04-15 |
| normal | HCM A31P | dr van haeringen laboratorium | cat tested self | nein (no) | 2014-08-18 |
| normal | HCM A31P | Dr van Haeringen Laboratorium | cat tested self | nein (no) | 2016-03-21 |
| normal (incorrect result) | PK Def. | dr van haeringen laboratorium | cat tested self | nein (no) | 2014-08-18 |
| homozygot | PK Def. | Dr van Haeringen Laboratorium | cat tested self | nein (no) | 2016-03-21 |
| normal | PKD | dr van haeringen laboratorium | cat tested self | nein (no) | 2014-08-18 |
| normal | PKD | Dr van Haeringen Laboratorium | cat tested self | nein (no) | 2016-03-21 |
| normal | SMA | dr van haeringen laboratorium | cat tested self | nein (no) | 2014-08-27 |
| normal | SMA | Dr van Haeringen Laboratorium | cat tested self | nein (no) | 2016-03-21 |
