Maine Coon / / | ||
: | 47.3/44,7/50,4% | 34.8% |
| ||
: | 47.5/48,1/48,2% | 56.1% |
| ||
: | 74.3/74,1/76,0% | 74.2% |
| ||
: | 15.2/16,3/14,7% | 18.9% |
| ||
? | ||
: | 44.0/40,3/48,1% | 36.4% |
| ||
: | 41.7/42,3/42,9% | 34.1% |
| ||
: | 12.2/12,2/12,4% | 15.2% |
| ||
: | 12.1/16,1/9,1% | 17.4% |
| ||
;-) | ||
: | 31.8/32,0/32,6% | 28.8% |
| ||
: | 43.3/42,5/45,3% | 13.6% |
| ||
: | 55.8/53,6/58,9% | 19.7% |
| ||
: | 23.2/20,3/26,2% | 6.8% |
| ||
: | 21.6/20,1/23,7% | 8.3% |
| ||
: | 11.9/9,1/14,4% | 9.1% |
| ||
? | ||
: | 71.8/71,2/74,0% | 68.9% |
| ||
: | 76.7/78,6/77,1% | 66.7% |
| ||
: | 38.1/39,2/38,1% | 48.5% |
| ||
: | 40.3/37,2/43,6% | 31.8% |
| ||
: | 46.9/45,1/49,8% | 36.4% |
| ||
? | ||
: | 38.5/38,1/40,2% | 37.1% |
| ||
: | 52.5/50,1/55,8% | 52.3% |
| ||
: | 49.5/47,3/52,9% | 52.3% |
| ||
: | 59.6/55,1/64,5% | 47.0% |
| ||
: | 16.2/22,0/12,1% | 24.2% |
| ||
: | ||
: | 61.5/60,4/64,3% | 43.2% |
| ||
: | 13.1/14,2/11,8% | 20.5% |
| ||
: | 65.5/59,1/71,8% | 54.5% |
|
© MCATS 2017