=^..^= MCATS =^..^= |
Sire: | Cloistercoon Hudson River | |
Dam: | AtlanticAcadia Grandezza | |
Offsprings: | Lauda The Word Is Love | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA) Pedigree view (with photos without menue) |
Heartscreening-Results
Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
normal | Beijerink, Niek PP CVIM | ja (yes) | 2024-04-25 | 7.09 |
normal | Beijerink, Niek PP CVIM | ja (yes) | 2022-05-27 | 5.11 |
normal | Beijerink, Niek PP CVIM | ja (yes) | 2020-09-02 | 4.02 |
normal | van Meeuwen, Hanneke PP | ja (yes) | 2019-03-25 | 2.08 |
normal | van Meeuwen, Hanneke PP | ja (yes) | 2017-12-27 | 1.06 |
Hip-Xray-Results
Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | HD 0,5 | Pawpeds, result: normal / 1 | ja (yes) | 2018-01-10 | 1.06 |