=^..^= MCATS =^..^= |
| Sire: | Floh of Forster's Home K H H P G G G G | |
| Dam: | Yankee Cats Angel of Joy H P G G G G | |
| Offsprings: | Silva Donum Kasimir G G G GSilva Donum Kili K H H P G G G GYankee Cats Fe'lici'tas PPurrfect H H P G G G GYankee Cats Lucky Lightning ICQ H H G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2025-04-10 | 6.11 |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2021-05-28 | 3.01 |
| Comments: false tendon | ||||
| other | Tobias, Ralf PP CC | ja (yes) | 2020-11-30 | 2.07 |
| Comments: subaorctic stenosis | ||||
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2019-05-10 | 1.00 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Höpfner, Robert BPT | ja (yes) | 2019-05-10 | 1.00 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | HD 2 | Tkocz, Kevin, result: moderate / moderate | ja (yes) | 2025-04-10 | 6.11 |
Patella-Results
| result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal / normal | Tkocz, Kevin BPT | ja (yes) | 2025-04-10 | 6.11 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | through ancestors | 0000-00-00 | ||
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | SMA | through ancestors | 0000-00-00 | ||
