|    : | 
Longtailmaines Hachiko PP
G: B N/N
G: HCM A31P normal
G: PK Def. normal
G: PKD normal
G: SMA normal
|  Longtailmaines Quincy  normal (1.00) H: borderline (1.01) G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Waterproof's Testarossa | ||
|  Longtailmaines Oshawa  normal (4.03)  normal (0.11) : normal (0.11) H: borderline (1.00) G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: SMA normal G: SMA normal | Ger. Macavity Spike  normal (4.02)  normal (1.10)  normal (0.07) : normal (0.07) H: borderline (0.07) G: HCM A31P normal G: PK Def. normal G: SMA normal | Shubacoons Yogi | |
| McKittyCreek Joy | |||
|  Longtailmaines Apanatschi  normal (7.07)  normal (2.10)  normal (0.11) H: normal (0.11) G: HCM A31P normal G: PK Def. heterozygot G: SMA normal | Tiyowehs Grisu | ||
|  Nudle Long Tail of Maine  normal (6.01)  normal (2.04)  normal (0.11) : normal (0.11) H: borderline (0.11) | |||
| Mugen Teki Hermine PP | |||
 =
=