|    : | 
TheBirdcage Coucou
G: B N/N
G: HCM A31P normal
G: PK Def. normal
G: PKD normal
G: SMA normal
|    TheBirdcage Riekko  normal (3.10)  normal (2.05)  normal (1.00) : normal (1.00) | Planetcoon Casper  normal (2.10) | Planetcoon Tie-Break  normal (6.01)  normal (5.01)  normal (3.08)  normal (3.01)  normal (1.11) | Greenway Silver Surfer | 
| Tropikoons Polar Ice | |||
| Caramellocoon Yunus G: B N/b G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Caramellocoon Jacopo Roso | ||
| X-Tasha by Imagine Glamour | |||
| TheBirdcage Focha  normal (6.04)  normal (4.09) | SleepyHollow Zarewitsch Alexej  normal (2.09)  normal (1.02) | SleepyHollow Under Fire | |
| Deep Impact Brooklyn | |||
| BRubbeys Reena  normal (6.02)  normal (4.08) | Little Heartbreaker's Xanio | ||
| BRubbeys Nala | |||
| TheBirdcage Tylli  normal (2.05)  normal (0.11) | Mainemarie Slash | Cuzzoe Wolvesland | |
| Mainemarie Afinia Maxima | |||
| TheBirdcage Mareca | Legend of Maine Cougar  normal (3.09) G: B N/N G: HCM A31P normal G: PK Def. heterozygot G: PKD normal | SugarIslands Philippo  normal (1.11) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal | |
| conCoonflakes India  normal (0.10) : normal (10.10) G: B N/N G: HCM A31P normal G: PK Def. heterozygot G: PKD normal | |||
| BRubbeys Reena  normal (6.02)  normal (4.08) | Little Heartbreaker's Xanio | ||
| BRubbeys Nala | 
 =
=