|    Pedigree with Testresults for: | 
Yankee Cats Lubaya Lioness normal (5.06)
 normal (5.06) normal (3.07)
 normal (3.07) normal (0.11)
 normal (0.11)
K: normal (0.11)
H: HD 1 (1.00)
P: normal/normal (1.00)
G: Bloodgr.B N/N
G: HCM A31P normal
G: PK Def. normal
G: SMA normal
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | 
|    Floh of Forster's Home  normal (10.02)  normal (7.10)  normal (5.05)  normal (3.03)  normal (1.02) K: normal (1.02) H: normal (1.05) H: normal (1.05) P: normal/normal (1.05) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: SMA normal |  Alsciaukat Illusion  normal (1.11) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: SMA normal |  Gobelin D'Elijustsah  normal (1.06) K: normal (0.11) |  Flash Blue Moon de Gathalco  normal (3.06) | 
| Ella D'Elijustsah  normal (4.02) | |||
|  Alsciaukat Eglantine  normal (3.04) K: normal (2.05) G: HCM A31P normal |  Alsciaukat D Zephyr G: HCM A31P normal | ||
|  Alsciaukat D'Pimprenelle G: HCM A31P normal | |||
|  Tinkerbell of Forster's Home  normal (6.00)  normal (3.06) H: normal (1.00) G: HCM A31P normal G: PK Def. normal G: SMA normal |  Magic Lake Special Effect  normal (5.05)  normal (2.07) H: HD 1,25 (2.00) G: HCM A31P normal G: PK Def. heterozygot G: SMA normal |  Magic Lake Rain Man | |
|  Salto Angel of Sun Christobal's Care  normal (5.00) H: HD 1,5 (2.04) G: HCM A31P normal G: SMA normal | |||
|  Avistacats Aimy  normal (4.07)  normal (1.09) H: normal (1.02) G: HCM A31P normal G: PK Def. normal G: SMA normal |  Codycats Antares | ||
|  Avistacats Triple Tree | |||
|    Yankee Cats Angel of Joy  normal (10.00)  normal (7.00)  normal (5.00)  normal (3.00)  normal (0.10) H: normal (5.10) P: normal/normal (1.06) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: SMA normal |  Coonplay Sampson Supreme  normal (4.01)  normal (1.00) K: normal (1.00) H: normal (1.00) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. heterozygot G: SMA normal |  Avistacats Lestat Deux |  Blazers Falcon G: HCM A31P normal | 
|  Marala Snow White | |||
|  Furbabies Preshus | Thunderpaws Hero Today | ||
| Lottawood Foxy Lady | |||
|    Yankee Cats Liv Lizrael  normal (10.04)  normal (6.03)  normal (3.07)  normal (1.03) K: normal (3.07) H: normal (1.10) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal |  Yankee Cats Quigley  normal (10.03)  normal (7.09)  normal (5.07)  normal  (2.03) K: normal (3.02) H: normal (3.01) G: Bloodgr.B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A74T normal G: PK Def. normal G: PKD normal G: SMA normal |  Yankee Cats Garibaldi  normal (9.08)  normal (8.00)  normal (6.04)  normal (4.05)  normal (3.00)  normal  (1.09) K: normal (3.00) H: normal (2.00) P: normal/normal (1.04) G: HCM A31P normal | |
|  Unicoon Micaje Tanka  normal (8.00)  normal (5.07)  normal (3.02)  normal  (1.09) P: normal/normal (2.06) | |||
|  Gladür's Roxette's Joy Ride  normal (2.00) H: normal (1.00) G: Bloodgr.B N/b G: HCM A31P normal G: PKD normal |  Rock Star van Madango  normal (1.02) K: normal (1.02) G: HCM A31P normal G: HCM A74T normal | ||
|  Waldemaine Marie  normal (0.11) K: normal (0.11) | 
 =Heartscreening (certified),
=Heartscreening (certified),  =Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
=Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
Testresults are only shown with direct connection to the selected cat. Tested cats in later generations with missing tests from the generations between them are not shown.