|    : | 
Oberwalls Ronja normal (0.08)
 normal (0.08)
| Coonity Yaipur  normal (1.00) : normal (1.00) H: normal (1.00) P: Grad 1/Grad 1 (1.00) G: HCM A31P normal G: PK Def. normal G: SMA normal |  Averill Buster Double Trouble  normal (7.08)  normal (4.01)  normal (2.02)  normal (0.10) : normal (4.01) : normal (2.02) : normal (0.10) H: normal (1.04) | Averill Stevie Ray | |
| Nascat Dixie 400 | |||
|  Coonity Bastet  normal (6.00)  normal (4.01)  normal (2.10)  normal (1.05) : normal (5.11) : normal (4.01) : normal (2.10) : normal (1.05) H: normal (1.03) G: HCM A31P normal |  Coonshags Catcher in the Rye  normal (1.01)  normal (0.06) : normal (0.06) H: normal (0.11) G: HCM A31P normal | Coonshags Nanook G: HCM A31P normal | |
| Avistacats Arianna  normal (0.09) : normal (0.09) H: normal (0.09) G: HCM A31P normal | |||
|  Jill of Cosy Corner  normal (10.03)  normal (8.02) H: normal (1.07) G: HCM A31P normal G: SMA normal | |||
| Coonity Umani  normal (0.10) | Blueblaze Braveheart  normal (5.03)  normal (2.11)  normal (1.02) : normal (5.03) : normal (1.02) | Coonport Dakota | |
| Maine Chance Review the Bidding | |||
| Coonity La Dea  normal (3.11) : normal (3.11) | |||
| Coonity Uma Parvati  normal (1.03)  normal (0.10) : normal (1.03) : normal (0.10) G: HCM A31P normal | Talshipp Al Nair  normal (5.00) : normal (5.00) G: HCM A31P normal | ||
| Artemea Rapunzel The Lady  normal (7.03)  normal (5.08) : normal (7.03) : normal (5.08) G: HCM A31P normal | 
 =
=