|    Pedigree with Testresults for: | 
Action Cat's A Kentucky normal (1.09)
 normal (1.09)
K: normal (1.09)
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | 
| Action Cat's A Caruso  normal (0.10) K: normal (0.10) | Waldemaine Prometheus-MG  normal (1.01) K: normal (1.01) | ||
| Action Cat's A Venus  normal (2.03) K: normal (2.03) | Kalenin Aslani Sam | ||
| Action Cat's A Princess Phantasia  normal (5.07) K: normal (5.07) | Action Cat's A Goliath  normal (8.02) K: normal (8.02) | ||
| Kalenin Aslani Sultana | |||
| Action Cat's A Glory Flash F. Fantasy  normal (2.00) K: normal (2.00) | Mr. Universe of Baydar  normal (1.05) K: normal (1.05) | Pillowtalk Laser | |
| Kyrana vom Maiwinkel | |||
| Kalenin Aslani Francesca  normal (1.02) K: normal (1.02) | |||
| Action Cat's A Rohana  normal (1.08) K: normal (1.08) | Waldemaine Felou-Max Waldemaine Felou-Max | ||
| Action Cat's A Dark Angel  normal (8.09) K: normal (8.09) | 
 =Heartscreening (certified),
=Heartscreening (certified),  =Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
=Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
Testresults are only shown with direct connection to the selected cat. Tested cats in later generations with missing tests from the generations between them are not shown.