| =^..^=MCATS=^..^= | 
Jolis Lutins Tashiko normal (1.06)
 normal (1.06)
H: HD 2 (3.09)
G: B N/N
G: HCM A31P normal
G: PK Def. normal
G: PKD normal
G: SMA normal
| Xenox of Chiarandy  normal (5.00)  normal (1.07)  normal (0.04) : normal (0.04) H: HD 0,5 (0.10) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal G: XI Def. normal | Tiponis Hendrik  normal (6.00) : normal (6.00) | Platincoon Takoda  normal (2.10) G: HCM A31P normal G: SMA normal | Platincoon Aragorn | 
| Going Light Spooky | |||
| Alissa Dreamgirl  normal (1.04) : normal (1.04) | SaskaKhan Matchmaker  normal (0.09) : normal (0.09) P: normal/normal (0.09) G: HCM A31P normal | ||
| Alissa Floortje | |||
| Manou of Chiarandy  normal (4.02) : normal (4.02) | Lord Unkas of Chiarandy | Tiponis Faris  normal (2.03) G: HCM A31P normal | |
| Umayma of Chiarandy | |||
| Cara-Mia vom Wolfsberg  normal (2.07) | Angelo vom Wolfsberg | ||
| Agathe vom Zarenreich | |||
| Jolis Lutins Na Na Nanette  normal (6.00)  normal (3.07)  normal (1.07) : normal (1.07) H: normal (0.10) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Jolis Lutins Kaarlo  normal (4.01)  normal (0.03) : normal (1.02) H: HD 3 (1.02) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Maveric of Tides  normal (14.00)  normal (12.06)  normal (8.11) : normal (8.11) H: normal (12.07) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Charly of the Big Mountains | 
| Lilly of Tides | |||
| Jolis Lutins Yoki  normal (5.08)  normal (3.02)  normal (1.08)  normal (0.06) : normal (1.08) H: HD 1 (3.06) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal G: SMA normal | Jolis Lutins Ruben  normal (6.04)  normal (0.10) G: HCM A31P normal G: SMA normal | ||
| Frisian Land Paula  normal (4.02)  normal (1.02) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | |||
| Auerberglands Noble Cat's Merle  normal (6.02)  normal (3.08)  normal (1.08)  normal (0.02) : normal (1.08) H: HD 2 (2.03) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Faricoon Pascal  normal (1.00) G: B N/N G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PK Def. normal G: PKD normal G: PKD normal G: SMA normal G: SMA normal | Jurtomia U Stole My Heart  normal (3.03) H: normal (3.01) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | |
| Faricoon Nala  normal (4.09)  normal (3.01) H: normal (3.00) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | |||
| CaterCats Demi Moore  normal (1.03) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Cakefarms Jasper | ||
| CaterCats Wendy  normal (1.04) : normal (1.04) | 
 =
=