| =^..^=MCATS=^..^= | 
Manders Giotto di Bondone normal (0.10)
 normal (0.10)
: normal (0.11)
G: B N/N
G: B N/N
G: HCM A31P normal
G: HCM A31P normal
G: HCM A74T normal
G: PK Def. normal
G: PK Def. normal
G: PKD normal
G: PKD normal
G: SMA normal
G: SMA normal
| Samson of Bill Berry Mountains  normal (8.05)  normal (1.01) : normal (8.05) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Forest Ghost Baltasar | ||
| Forest Ghost Abigail | |||
| Manders Fabelhafte Lise Meitner  normal (12.06)  normal (7.04)  normal (6.03)  normal (5.00)  normal (4.01)  normal (2.09)  normal (2.00)  normal (0.10) : normal (5.00) : normal (2.09) : normal (0.09) P: Grad 1/normal (4.01) G: B N/N G: B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A74T normal G: PK Def. normal G: PKD normal G: SMA normal G: SMA normal | Manders Benvenuto Stephano  HCM mild (11.07)  other (8.10)  HCM mild (7.10)  HCM mild (6.08)  HCM mild (5.07)  equivocal (3.09)  equivocal (2.08)  HCM mild (2.01)  other (1.07)  normal (0.10)  normal (0.02) : normal (6.08) : normal (4.06) : normal (3.03) : normal (0.10) H: normal (7.01) P: normal/normal (5.11) G: B N/N G: B N/N G: B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A74T heterozygot G: PK Def. normal G: PK Def. normal G: PKD normal G: PKD normal G: PKD normal G: SMA normal G: SMA normal | Native Spirit of Little Chiefs  normal (9.03)  normal (8.04)  normal (6.11)  normal (5.11)  normal (4.11)  normal (3.11)  other (2.09)  other (2.02)  normal (0.09) : normal (4.06) : normal (0.09) H: normal (1.11) P: normal/normal (7.01) G: B N/N G: B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A31P normal G: HCM A31P normal G: HCM A74T normal G: PK Def. normal G: PKD normal G: PKD normal G: PKD normal G: SMA normal G: SMA normal | VomGhostCanyon Casper  normal (4.01)  normal (2.01)  normal (1.00) : normal (1.00) G: HCM A31P normal | 
| Honeybee of Little Chiefs  normal (3.05)  normal (1.00) G: HCM A31P normal | |||
| Domenica on Huge Paws  HCM mild (11.07)  HCM mild (10.05)  equivocal (8.07)  equivocal (7.06)  HCM mild (6.10)  normal (5.10)  normal (4.07)  equivocal (3.03)  normal (2.01)  normal (1.01) : normal (10.05) : normal (8.03) : normal (2.03) H: normal (4.03) P: normal/normal (10.10) G: B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A74T heterozygot G: PK Def. normal G: PKD normal G: SMA normal | |||
| Bastet on Huge Paws  other (7.08)  other (7.02)  other (6.06)  normal (5.01)  normal (2.11) : normal (4.02) G: B N/N G: HCM A31P normal G: HCM A31P normal G: HCM A74T normal G: PK Def. normal G: PKD normal G: PKD normal G: SMA normal | |||
| Freya the Fabulous  normal (1.05) | Antonio of Mels Magic  normal (1.06) | CoonEmotions Damian | |
| Geischa the Fabulous | |||
| Cheetah of Small Mountaine  normal (0.11) G: HCM A31P normal | Minikins Angelos | ||
| Juliett the Fabulous | 
 =
=