| =^..^=MCATS=^..^= | 
Jolis Lutins Francesca
G: B N/N
G: HCM A31P normal
G: PK Def. heterozygot
G: PKD normal
G: SMA normal
| Jepiks Hunter  normal (0.10) : normal (0.10) G: B N/N G: HCM A31P normal G: PK Def. heterozygot G: PKD normal G: SMA normal | Irdome Mr. Schn Tgai Spock  normal (0.09) : normal (0.09) | Manni of Jepik  normal (1.02) : normal (1.02) | Justcoons New Moon | 
| Amerrykoon Melinda | |||
| Magaskawees Primadonna  normal (2.09) : normal (2.09) | Langsteich N Veto | ||
| Panoncoon Java | |||
| June of Baydar  normal (3.01) : normal (3.01) | |||
| Kyrana vom Maiwinkel | |||
| Jolis Lutins Deva  normal (3.02)  normal (2.00)  normal (0.08)  normal (0.03) : normal (3.02) H: normal (2.09) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Jepiks Scooter  equivocal (1.10)  normal (0.06) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Justcoons Mc Laren | Kiwano's Diamond Dave | 
| Timaracoon Mystical Starr | |||
| Irdome En Vogue  normal (3.00)  normal (1.05) : normal (3.00) : normal (1.05) | Sequaya's Fleetwood Mac | ||
| Mercator Havanna | |||
| Jolis Lutins Yoki  normal (5.08)  normal (3.02)  normal (1.08)  normal (0.06) : normal (1.08) H: HD 1 (3.06) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal G: SMA normal | Jolis Lutins Ruben  normal (6.04)  normal (0.10) G: HCM A31P normal G: SMA normal | Jolis Lutins Ivo G: HCM A31P normal G: SMA normal | |
| Aqua-Cats Yoshiko G: HCM A31P normal G: SMA normal | |||
| Frisian Land Paula  normal (4.02)  normal (1.02) G: B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Juma-Blue vom Pommerland  normal (0.11) G: HCM A31P normal G: SMA normal | ||
| Frisian Land Ruby  normal (2.06) G: HCM A31P normal | 
 =
=