| =^..^=MCATS=^..^= | 
Greygables Rania Ramira normal (0.08)
 normal (0.08)
N: normal (0.08)
G: Blutgr.B N/N
G: HCM A31P normal
G: HCM A31P normal
G: PK Def. normal
G: PK Def. normal
G: PKD normal
G: PKD normal
G: SMA normal
G: SMA normal
| Eltern | Großeltern | Ur Großeltern | Ur Ur Großeltern | 
| Cascademtn Sam Mcleod  normal (2.09)  normal (1.08)  normal (0.10) N: normal (0.10) H: HD 0,5 (0.09) G: Blutgr.B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Mainesuspect Bilo Toyuma | ||
| Whatatrill Bella Luna | |||
| Strictly Coons Harriet  normal (2.10)  normal (0.10) N: normal (0.10) H: normal (0.09) G: Blutgr.B N/b G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Greygables Max Montgomery  normal (1.02) G: Blutgr.B N/b G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | The Blue Samurai of Fantasy Valley  normal (4.04)  normal (1.08) H: normal (1.08) | Gismo of Mount Steele | 
| Sarah Rose of Fantasy Valley | |||
| Silveronyx Puma  normal (8.04)  normal (5.07)  normal (3.00)  normal (1.05)  normal (0.09) H: normal (1.01) G: PK Def. normal G: SMA normal | Ruskprickens Maki  normal (4.09)  normal (2.11)  normal (1.11)  equivocal (1.00) | ||
| Silveronyx Black Pearl  normal (5.10) | |||
| Abesh Jasna-Joella | |||
 =Herzschall (zertifiziert),
=Herzschall (zertifiziert),  =Herzschall (unzertifiziert), 
Nierenschall, Hüftröntgen, Patellauntersuchung (Kniescheiben), Gentest (kleinere Schriftart = Gen negativ durch Vorfahren), die Zahlen in Klammern geben das Testalter in 'Jahren.Monaten' an.
=Herzschall (unzertifiziert), 
Nierenschall, Hüftröntgen, Patellauntersuchung (Kniescheiben), Gentest (kleinere Schriftart = Gen negativ durch Vorfahren), die Zahlen in Klammern geben das Testalter in 'Jahren.Monaten' an.
Testergebnisse werden nur angezeigt, wenn sie eine direkte Verbindung zu der aktuell angezeigten Katze haben. Getestete Katzen in späterer Generation, ohne vorliegende Testergebnisse der dazwischen liegenden Generationen, werden nicht angezeigt.
