| =^..^=MCATS=^..^= | 
Coonity Chapawee normal (5.06)
 normal (5.06) normal (2.11)
 normal (2.11) normal (2.00)
 normal (2.00) normal (1.00)
 normal (1.00) normal (0.06)
 normal (0.06)
: normal (1.00)
H: HD 1 (0.11)
P: normal/Grad 2 (1.00)
G: B N/N
G: HCM A31P normal
G: PK Def. normal
G: SMA normal
| Averill Buster Double Trouble  normal (7.08)  normal (4.01)  normal (2.02)  normal (0.10) : normal (4.01) : normal (2.02) : normal (0.10) H: normal (1.04) | Averill Stevie Ray | ||
| Nascat Dixie 400 | |||
| Coonity Enigma  normal (8.07)  normal (5.10)  normal (4.02)  normal (2.03) : normal (8.07) : normal (5.10) : normal (4.02) : normal (2.03) | Coonity Priyanka  normal (7.04)  normal (4.10) : normal (7.04) : normal (4.10) | Athabaske Missapoah | |
| Carramazza Arianrhod  normal (8.06)  normal (6.07)  normal (3.11)  normal (0.11) : normal (8.06) : normal (6.07) : normal (3.11) : normal (0.11) H: normal (0.11) G: HCM A31P normal | |||
| Artemea Selene The Moon Goddess | Artemea Sir Charles Chile Pepper | ||
| Artemea Juliet My Honey | |||
 =
=