| =^..^=MCATS=^..^= | 
Greygables Peppermint Patty normal (3.06)
 normal (3.06) normal (2.03)
 normal (2.03) normal (0.10)
 normal (0.10)
: normal (0.10)
G: B N/N
G: HCM A31P normal
G: PK Def. normal
G: PKD normal
G: SMA normal
| Greygables Miles McKenzie  normal (1.01) H: normal (1.01) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | The Blue Samurai of Fantasy Valley  normal (4.04)  normal (1.08) H: normal (1.08) | Gismo of Mount Steele | |
| Sarah Rose of Fantasy Valley | |||
| Silveronyx Puma  normal (8.04)  normal (5.07)  normal (3.00)  normal (1.05)  normal (0.09) H: normal (1.01) G: PK Def. normal G: SMA normal | Ruskprickens Maki  normal (4.09)  normal (2.11)  normal (1.11)  equivocal (1.00) | Prairiebaby River Promise H: normal (1.00) G: HCM A31P normal | |
| Ruskprickens Terrakotta H: normal (1.00) | |||
| Silveronyx Black Pearl  normal (5.10) | Manitou Ikaros | ||
| Gimlet Nyx | |||
| Greygables Kerry Killarney  normal (2.05)  normal (1.06)  normal (0.10) : normal (0.10) H: normal (1.03) G: B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | MosiKiranys O'Wapasha  normal (2.08)  normal (0.10) : normal (0.10) H: normal (0.11) | The Dorsai Ors El Dhib | |
| Auchentoshan Hispaniola  normal (5.01)  normal (3.02)  other (1.01) H: normal (0.11) G: HCM A31P normal G: PK Def. normal G: SMA normal | Auchentoshan Machiavelli  normal (0.11) : normal (0.10) H: normal (0.10) G: HCM A31P normal G: SMA normal | Amarycoon Merlin | |
| Auchentoshan Tabatabai | |||
| Auchentoshan Garcia  normal (1.08) : normal (1.08) G: HCM A31P normal G: SMA normal | Magic Lake Volkano | ||
| Auchentoshan Upsidedown | 
 =
=