| =^..^=MCATS=^..^= | 
Oberwalls Inka normal (2.10)
 normal (2.10) normal (0.09)
 normal (0.09)
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | 
| CoonielandEdens Lasse  normal (2.05)  normal (1.00) K: normal (1.00) G: PK Def. normal | Lance Armstrong the Purrfect Coon  normal (8.03)  normal (5.03)  normal (2.09)  normal  (0.11) H: HD 1,5 (1.00) G: HCM A31P normal G: SMA normal | Gangsta Guy the Purrfect Coon G: HCM A31P normal | Cooncolonia Jackson | 
| Wildborn Jolene | |||
| Castle Rock Veronica Fever G: HCM A31P normal | Windwalker Blue Thunder | ||
| Guldfakse Boppin' Out | |||
| CoonielandEdens Sweety  other (8.08)  normal (1.07) | |||
| CoonielandEdens Ninifee  normal (0.11) | |||
| CoonielandEdens Daisy  normal (8.03)  normal (6.01)  normal (3.01)  normal (2.00)  normal  (0.11) P: normal/normal (6.01) | CoonielandEdens Uncle Sam  normal (8.01)  normal (5.03)  normal (2.09)  normal  (1.00) G: HCM A31P normal G: PK Def. normal | Chamberlain Like A Wind G: HCM A31P normal | Mainesuspect Firestorm G: HCM A31P normal | 
| Chamberlain Zebra Crossing G: HCM A31P normal | |||
| Absolut Coon Beyonce  normal (5.03)  normal (3.06) G: HCM A31P normal | SaskaKhan's Alnair  normal (4.09)  normal (4.00)  normal (3.00)  normal (1.11)  normal  (0.10) G: HCM A31P normal | ||
| Davrica Silvina  normal (5.00)  normal (3.09)  normal  (1.00) G: HCM A31P normal | |||
| Indian Summer Xandrina  normal (1.07) | |||
 =Heartscreening (certified),
=Heartscreening (certified),  =Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
=Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
Testresults are only shown with direct connection to the selected cat. Tested cats in later generations with missing tests from the generations between them are not shown.
