| =^..^=MCATS=^..^= | 
Hades van Ashamta normal (6.02)
 normal (6.02) normal (3.01)
 normal (3.01) normal (2.01)
 normal (2.01) normal (1.00)
 normal (1.00)
K: normal (1.00)
H: normal  (0.10)
P: normal/normal (0.11)
G: Bloodgr.B N/N
G: HCM A31P normal
G: PK Def. normal
G: PKD normal
G: SMA normal
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | 
| Brilthor Artagan  normal (0.06) H: normal (3.02) P: normal/normal (0.06) G: Bloodgr.B N/b G: HCM A31P normal G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Bigfoot Eric Stormbringer G: HCM A31P normal | ||
| Kittyville Yin Yang G: HCM A31P normal | |||
| Cleopatra Thea van Ashamta  normal (1.06) K: normal (1.06) P: normal/normal (1.06) G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Victor Hugo van Ashamta G: Bloodgr.B N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Harkleen Cameron | |
| Meryt Amun van Ashamta | |||
| Koontucky Hesperia  normal (6.06)  normal (2.10) K: normal (2.10) H: normal (2.10) G: Bloodgr.B N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | Hichali of Koontucky | ||
| Freesia of Koontucky | |||
 =Heartscreening (certified),
=Heartscreening (certified),  =Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
=Heartscreening (not certified), 
Kidneyscreening, Hip-Xray, Patella-Test, Genetic-Test (smaller font = Gene negativ through ancestors), the numbers in () show the testing age as  'Years.Month'.
Testresults are only shown with direct connection to the selected cat. Tested cats in later generations with missing tests from the generations between them are not shown.
