=^..^= MCATS =^..^= |
This list provides, especially for Germany, an overview of cardiologists who are either recognized by Pawpeds, are members of the Collegicum Cardiologicum or who have completed the cardiological training of the College of Veterinary Internal Medicine. From other surrounding countries are not necessarily all cardiologists registered, but in part only those who have screening results published in mcats. |
Show all entries or only entries from Germany | Austria | Belgium | Czech Republic | Denmark | Finnland | France | Netherlands | Norway | Poland | Slovenia | Sweden | Switzerland.
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine certified cardiologists.
There are 82 Cardiologists certified by pp entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>
Name | Country | ZIP | Town | entered |
Lohss-Baumgärtner, Elisabeth PP CC | DE | 74246 | Eberstadt | 2016-11-29 |
HP: www.mobile-ultraschalldiagnostik.de | ||||
März, Imke PP CC | DE | 65719 | Hofheim | 2016-11-13 |
HP: www.tierklinik-hofheim.de | ||||
Markovic, Mato PP CC | AT | 1210 | Wien | 2016-11-29 |
HP: www.vetmeduni.ac.at | ||||
Menaut, Pierre PP CVIM | FR | 33320 | Eysines | 2020-02-26 |
Mischke, Andre PP CC | DE | 21698 | Harsefeld | 2016-11-12 |
Modler, Peter PP CC | AT | 4642 | Sattledt | 2016-11-13 |
HP: www.vetclinic.at | ||||
Niederhagen, Tanja PP CC | DE | 42117 | Wuppertal | 2016-11-29 |
HP: www.kardio-konsil.de | ||||
Niggemeyer, Tanja PP | DE | 18198 | Kritzmow | 2019-11-04 |
HP: www.echo-a-lot.de | ||||
Nilsfors, Lennart PP | SE | 18695 | Vallentuna | 2017-01-20 |
Pauls, Johanna PP CC | DE | 10405 | Berlin | 2016-11-29 |
HP: www.kleintier-sonographie.de | ||||
Pereira, Nuno PP | CH | 8422 | Pfungen | 2019-01-18 |
Putcuyps, Ingrid PP | BE | 9800 | Astene | 2016-11-11 |
Rønn-Landbo, Mette PP | DK | 9200 | Aalborg SV | 2017-01-20 |
HP: aalborgdyrehospital.dk | ||||
Reczko, Anja PP CC | DE | 15711 | Königs Wusterhausen | 2016-11-29 |
HP: www.veteria.de | ||||
Riesen, Simone PP CC CVIM | CH | 2016-11-11 | ||
HP: www.kardiovet.ch | ||||
Sameluck, Nicole PP CC | DE | 22459 | Hamburg | 2016-11-29 |
HP: www.vetecho-mobil.de | ||||
Schiller-Gaab, Sonja PP CC | DE | 82449 | Uffing a. Staffelsee | 2021-05-05 |
HP: www.kleintier-kardiologie.de | ||||
Schinner-Peters, Christel PP | DE | 95444 | Bayreuth | 2016-11-11 |
HP: www.mobile-kleintierkardiologie.de | ||||
Schlieter, Susanne PP CC | DE | 79102 | Freiburg | 2016-11-29 |
Schmidt, Melinda PP | NL | 2016-11-12 | ||
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, CC says that the vetereinarian is a member of Collegium Cardiologicum e.V., CVIM says that the veterinarian has a cardiology diplom from the European (ECVIM-CA) or American (ACVIM) College of Veterinarian Internal Medicine. |
There are 82 Cardiologists entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>