=^..^= MCATS =^..^= |
This list provides, especially for Germany, an overview of cardiologists who are either recognized by Pawpeds, are members of the Collegicum Cardiologicum or who have completed the cardiological training of the College of Veterinary Internal Medicine. From other surrounding countries are not necessarily all cardiologists registered, but in part only those who have screening results published in mcats. |
Show all entries or only entries from Germany | Austria | Belgium | Czech Republic | Denmark | Finnland | France | Netherlands | Norway | Poland | Slovenia | Sweden | Switzerland.
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine certified cardiologists.
There are 52 Cardiologists certified by cc entered.
Page | 1 | 2 | 3 |
<< < > >>
Name | Country | ZIP | Town | entered |
Kresken, Jan-Gerd PP CC | DE | 47058 | Duisburg | 2016-11-11 |
HP: www.tierklinik-kaiserberg.de | ||||
Krohn, Ulf PP CC | DE | 22087 | Hamburg | 2016-11-12 |
HP: www.dht.hamburg | ||||
Lohss-Baumgärtner, Elisabeth PP CC | DE | 74246 | Eberstadt | 2016-11-29 |
HP: www.mobile-ultraschalldiagnostik.de | ||||
März, Imke PP CC | DE | 65719 | Hofheim | 2016-11-13 |
HP: www.tierklinik-hofheim.de | ||||
Markovic, Mato PP CC | AT | 1210 | Wien | 2016-11-29 |
HP: www.vetmeduni.ac.at | ||||
Mischke, Andre PP CC | DE | 21698 | Harsefeld | 2016-11-12 |
Modler, Peter PP CC | AT | 4642 | Sattledt | 2016-11-13 |
HP: www.vetclinic.at | ||||
Neumann, Stefanie CC | DE | 59229 | Ahlen | 2019-11-04 |
HP: www.tierklinik-ahlen.de | ||||
Niederhagen, Tanja PP CC | DE | 42117 | Wuppertal | 2016-11-29 |
HP: www.kardio-konsil.de | ||||
Pauls, Johanna PP CC | DE | 10405 | Berlin | 2016-11-29 |
HP: www.kleintier-sonographie.de | ||||
Poulsen Nautrup, Cordula CC | DE | 80539 | München | 2016-11-29 |
Reczko, Anja PP CC | DE | 15711 | Königs Wusterhausen | 2016-11-29 |
HP: www.veteria.de | ||||
Resch, Sabine CC | AT | 2020 | Hollabrunn | 2019-11-04 |
HP: www.anicura.at/tierklinik-hollabrunn | ||||
Riesen, Simone PP CC CVIM | CH | 2016-11-11 | ||
HP: www.kardiovet.ch | ||||
Sameluck, Nicole PP CC | DE | 22459 | Hamburg | 2016-11-29 |
HP: www.vetecho-mobil.de | ||||
Schiele, Josef CC | DE | 83071 | Stephanskirchen | 2016-11-29 |
Schiller-Gaab, Sonja PP CC | DE | 82449 | Uffing a. Staffelsee | 2021-05-05 |
HP: www.kleintier-kardiologie.de | ||||
Schlieter, Susanne PP CC | DE | 79102 | Freiburg | 2016-11-29 |
Schneider, Ingo PP CC | DE | 61139 | Nidderau-Heldenbergen | 2016-11-11 |
HP: www.tierarzt-nidderau.de | ||||
Schneider, Matthias CC CVIM | DE | 35392 | Giessen | 2016-12-01 |
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, CC says that the vetereinarian is a member of Collegium Cardiologicum e.V., CVIM says that the veterinarian has a cardiology diplom from the European (ECVIM-CA) or American (ACVIM) College of Veterinarian Internal Medicine. |
There are 52 Cardiologists entered.
Page | 1 | 2 | 3 |
<< < > >>