view entriessearch entriesadd entrieedit entrie

=^..^=   MCATS   =^..^=
Healthdatabase for all cat breeds - Hips

Here are HD results published. It's possible that both hips are different affected, which is the reason that Pawpeds rate both hips seperated. As complete result we publish the median between both hips (0=normal, 0,5=borderline, HD 1=mild, 2=moderate, 3=severe). We are happy about every new entrie!

Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex

Show all entries or only entries evaluated by Pawpeds | OFA | PP or OFA | Veterinarian.

There are 314 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
<<      <         >      >>

By click on the title the list can be sorted after each column.
Name of the Cat (click link to view details)BreedResultevaluated byAgeentered
Salto Angel of Sun Christobal's Care MCO HD 1,5 PP 1 / 2 2.04 2014-12-02 13:58:31
CoonielandEdens Xorro MCO HD 1,5 PP 1 / 2 2.02 2015-11-16 19:50:15
Coonshags Basic Element MCO HD 1,5 PP 1 / 2 1.10 2023-06-06 10:38:47
Jolis Lutins Emerson MCO HD 1,5 PP 2 / 1 1.08 2017-04-25 08:46:03
Yankee Cats Xcalibear at Shade-a-lot MCO HD 2 PP 2 / 2 1.02 2017-07-13 11:31:32
Cookie of Cloverfield MCO HD 2 PP 2 / 2 2.09 2017-10-24 14:29:57
Auerberglands Noble Cat's Merle MCO HD 2 PP 2 / 2 2.03 2018-01-22 12:22:58
Koonfuzius Silvi-Cola MCO HD 2 PP 2 / 2 5.03 2018-01-22 12:26:17
Jolis Lutins Isaanah MCO HD 2 PP 3 / 1 1.04 2018-10-30 12:08:58
Lionmaine Chippendale MCO HD 2 PP 2 / 2 1.10 2013-04-12 19:18:53
Lionmaine Chippendale MCO HD 2 PP 2 / 2 0.10 2013-04-12 19:19:12
Magic Lake Sky Flower MCO HD 2 PP 2 / 2 2.10 2014-02-11 12:25:15
Tenfold Balou MCO HD 2 PP 2 / 2 1.01 2021-02-04 15:54:34
Funny Coons Déodat Dauphin MCO HD 2 PP 2 / 2 0.11 2014-05-30 15:11:27
Koonikats Wild Bill MCO HD 2 PP 2 / 2 1.01 2014-12-02 13:55:04
Koonikats Liesa MCO HD 2 PP 2 / 2 1.07 2014-12-02 14:23:07
Jolis Lutins Tiki Tomba MCO HD 2 PP 2 / 2 1.02 2022-01-18 15:18:01
Magic Lake Flower of Life MCO HD 2,5 PP 3 / 2 3.03 2017-10-24 14:34:22
Jolis Lutins Isaanah MCO HD 2,5 PP 3 / 2 4.05 2022-01-18 15:18:40
Operacoon's Alfredo MCO HD 2,5 PP 2 / 3 10.10 2016-01-28 16:18:44

All age data are in the format years.months.

OFA shows if the result was evaluated by Orthopedic Foundation for Animals . Their ratings are
excellent (normal), good (normal), fair (normal), borderline, mild (1), moderate (2), severe (3).
PP shows if the result was evaluated by Pawpeds (Lars Audell). Their ratings are
normal, borderline, 1 (mild HD), 2 (moderate HD), 3 (severe HD).

Download HD-Formular: Pawpeds, OFA

Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
<<      <         >      >>

Imprint