view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
HCM is a heart disease that affects all cats, no matter which breed, in fact, householdcats are affected most. Responsible breeders have their cats screened for HCM and other heart diseases by experienced veterinarians for many years now. These screening results are published here. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine | PP, CC or CVIM certified cardiologists.
There are 335 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Result | Vet | Age | entered |
Caspian's Snowman | MCO | normal | Höpfner, Robert PP CC CVIM | 0.10 | 2022-11-25 08:09:54 |
Floh of Forster's Home | MCO | normal | Höpfner, Robert PP CC CVIM | 7.10 | 2022-11-25 08:09:00 |
Magic Lake Turbo Injection | MCO | normal | Höpfner, Robert PP CC CVIM | 5.05 | 2022-11-25 08:08:04 |
Jolis Lutins Na Na Nanette | MCO | normal | Höpfner, Robert PP CC CVIM | 3.07 | 2022-11-25 08:07:19 |
Kithara's Azaria | MCO | normal | Höpfner, Robert PP CC CVIM | 0.10 | 2022-10-18 12:31:32 |
Coons'kin Charlemagne | MCO | normal | Höpfner, Robert PP CC CVIM | 0.11 | 2022-10-18 12:11:30 |
Magic Lake Pamina | MCO | normal | Vollmar, Andrea PP CC CVIM | 1.03 | 2022-10-05 09:47:17 |
CoonielandEdens Dorie | MCO | normal | Höpfner, Robert PP CC CVIM | 1.00 | 2022-09-07 11:11:02 |
TheBirdcage Tylli | MCO | normal | Höpfner, Robert PP CC CVIM | 2.05 | 2022-08-16 08:25:06 |
TheBirdcage Tylli | MCO | normal | Höpfner, Robert PP CC CVIM | 0.11 | 2022-08-16 08:24:08 |
TheBirdcage Riekko | MCO | normal | Höpfner, Robert PP CC CVIM | 2.05 | 2022-08-16 08:22:28 |
TheBirdcage Riekko | MCO | normal | Höpfner, Robert PP CC CVIM | 1.00 | 2022-08-16 08:21:57 |
Behold Surprize Dream PP | MCO | normal | Menaut, Pierre PP CVIM | 9.10 | 2022-08-10 08:50:04 |
Yankee Cats White Patty Pan PP | MCO | normal | Höpfner, Robert PP CC CVIM | 0.10 | 2022-06-13 09:30:29 |
Fragglerocks Katjes Frozen Yoghurt | MCO | normal | Höpfner, Robert PP CC CVIM | 5.00 | 2022-06-13 09:29:56 |
Adelheids Tatanka PP | MCO | normal | Domenech, Oriol PP CVIM | 3.01 | 2022-06-13 09:28:38 |
Coonity Ursina | MCO | normal | Domenech, Oriol PP CVIM | 3.09 | 2022-06-13 09:27:57 |
Lynx Luna Vindsnabb Kolfot PP | MCO | normal | Domenech, Oriol PP CVIM | 2.05 | 2022-06-13 09:27:24 |
S'Tekoa d'Eole Coon's | MCO | normal | Domenech, Oriol PP CVIM | 1.00 | 2022-06-13 09:26:04 |
ArtemisLynx Freyja PP | MCO | normal | Domenech, Oriol PP CVIM | 0.11 | 2022-06-13 09:24:35 |
All age data are in the format years.months.
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, Download Heartscreening-Formular: Pawpeds |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
<< < > >>