view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
HCM is a heart disease that affects all cats, no matter which breed, in fact, householdcats are affected most. Responsible breeders have their cats screened for HCM and other heart diseases by experienced veterinarians for many years now. These screening results are published here. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine | PP, CC or CVIM certified cardiologists.
There are 1765 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Result | Vet | Age | entered |
Honigbusch's I want to break free | MCO | normal | Abrantes, Ricardo PP CC | 1.02 | 2021-06-29 13:28:19 |
Captain Coon's Leonardo | MCO | normal | Wendt, Ralph PP CC | 2.05 | 2021-06-15 13:57:04 |
Penuti's Livy | MCO | normal | Wendt, Ralph PP CC | 1.03 | 2021-06-15 13:48:27 |
Catroad Vene Zuela | MCO | normal | Kresken, Jan-Gerd PP CC | 8.03 | 2021-06-10 16:45:15 |
Magic Panthera Curacao de luxe | MCO | normal | Kresken, Jan-Gerd PP CC | 2.10 | 2021-06-10 16:43:19 |
RheinPiraten Captain of CaVaRo | MCO | normal | Kresken, Jan-Gerd PP CC | 2.03 | 2021-06-10 16:30:50 |
Yankee Cats Percy Gray | MCO | normal | Höpfner, Robert PP CC CVIM | 3.01 | 2021-06-02 12:25:01 |
Yankee Cats Percy Gray | MCO | other | Tobias, Ralf PP CC | 2.07 | 2021-06-02 12:24:11 |
Silva Donum Ari | MCO | normal | Höpfner, Robert PP CC CVIM | 4.06 | 2021-06-02 12:22:41 |
Silva Donum Ari | MCO | other | Tobias, Ralf PP CC | 2.08 | 2021-06-02 12:21:03 |
Silva Donum Ari | MCO | other | Tobias, Ralf PP CC | 1.09 | 2021-06-02 12:18:13 |
Viva-La-Vida of Nayeli | MCO | normal | Wendt, Ralph PP CC | 3.11 | 2021-05-31 12:52:51 |
Iron Silver Gang | MCO | normal | Wendt, Ralph PP CC | 1.00 | 2021-05-31 12:49:33 |
Timaracoon Artic Rose | MCO | normal | Wendt, Ralph PP CC | 2.00 | 2021-05-31 12:45:30 |
Jolis Lutins Rainbow Bliss | MCO | normal | Höpfner, Robert PP CC CVIM | 1.00 | 2021-05-31 10:50:09 |
Magic Lake Turbo Injection | MCO | normal | Höpfner, Robert PP CC CVIM | 3.11 | 2021-05-31 10:49:37 |
Jolis Lutins Tiki Tomba | MCO | normal | Höpfner, Robert PP CC CVIM | 0.08 | 2021-05-31 10:48:55 |
Yankee Cats Liv Lizrael | MCO | normal | Höpfner, Robert PP CC CVIM | 10.04 | 2021-05-28 19:36:48 |
Yankee Cats Q's Joylani Alokea | MCO | normal | Höpfner, Robert PP CC CVIM | 0.10 | 2021-05-28 19:27:23 |
Yankee Cats Fe'lici'tas PPurrfect | MCO | normal | Höpfner, Robert PP CC CVIM | 1.00 | 2021-05-28 19:21:54 |
All age data are in the format years.months.
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, Download Heartscreening-Formular: Pawpeds |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
<< < > >>