view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 575 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Giulietta of Masslcats | MCO | Bloodgr. | N / b | Laboklin | 2016-08-24 10:45:09 | |
Nisha of Oak Mountain | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-08-24 10:25:33 | |
Malu of Oak Mountain | MCO | Bloodgr. | N / N | through ancestors | 2016-07-12 13:50:19 | |
Osiris D'Arabella Coons | MCO | Bloodgr. | N / b | Orivet | 2016-07-10 16:21:48 | |
Flying Colors Van De Kerselaar | MCO | Bloodgr. | N / b | Orivet | 2016-07-10 16:16:50 | |
Yankee Cats Ja'red Jo'lion | MCO | Bloodgr. | N / N | through ancestors | 2016-06-19 18:03:17 | |
Jolis Lutins Francesca | MCO | Bloodgr. | N / N | through ancestors | 2016-06-07 14:42:23 | |
Jolis Lutins Feynyalá | MCO | Bloodgr. | N / N | through ancestors | 2016-06-07 14:42:23 | |
Jolis Lutins Féerie | MCO | Bloodgr. | N / N | through ancestors | 2016-06-07 14:42:23 | |
Jolis Lutins Féerie | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-06-07 13:49:30 | |
Jolis Lutins Feynyalá | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-06-07 13:47:31 | |
Snickers Maximus of Forster's Home | MCO | Bloodgr. | N / N | UC Davis | 2016-06-03 10:56:03 | |
Floh of Forster's Home | MCO | Bloodgr. | N / N | UC Davis | 2016-06-03 10:55:31 | |
Greygables Reena Rose | MCO | Bloodgr. | N / N | Orivet | 2016-05-26 12:02:22 | |
Greygables Rania Ramira | MCO | Bloodgr. | N / N | Orivet | 2016-05-26 11:45:26 | |
Yankee Cats a kind of Magic | MCO | Bloodgr. | N / N | through ancestors | 2016-04-28 17:26:00 | |
I'm Bonnie of Goodclaw's | MCO | Bloodgr. | N / N | through ancestors | 2016-04-28 17:26:00 | |
Elenore of Goodclaw's | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-04-28 16:53:46 | |
I'm Bonnie of Goodclaw's | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-04-28 16:51:35 | |
AmericanBeautys Waliano | MCO | Bloodgr. | N / N | Dr van Haeringen Laboratorium | 2016-04-28 16:48:52 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< < > >>