view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 1316 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Magic Lake Shari | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:14:01 | |
Magic Lake Polarwolf | MCO | PK Def. | normal | UC Davis | 2013-10-30 16:11:04 | |
Serola's Allistair | NFO | PK Def. | normal | UC Davis | 2013-10-30 16:00:19 | |
Hiphigénie de Laïloken | NFO | PK Def. | normal | UC Davis | 2013-10-30 15:57:36 | |
Fiona vom Lampertstal | NFO | PK Def. | normal | UC Davis | 2013-10-30 15:54:58 | |
Qyorda's Ticket to Ride | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:08:15 | |
Norr Venn's Veuve Clicquot | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:06:42 | |
Lynx-Lair's Magnesia of FreJac | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:05:14 | |
Giselle du Domaine du Riez | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:03:52 | |
Bay Breeze von den roten Teufeln | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:01:53 | |
Arielka Mikomal | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:01:19 | |
Antara Perla Norwegi | NFO | PK Def. | normal | Biofocus | 2013-10-27 14:00:10 | |
Antek Mikomal | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:59:10 | |
Finja Edle von Rada | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:55:47 | |
Humphrey B. v. d. bunten Waldwiese | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:54:46 | |
Koeni's Irma | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:53:38 | |
Flying Snow Blue Lillifee | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:52:33 | |
Love me t. v.d. bunten Waldwiese | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:51:19 | |
CatsOfNokken Rascal | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:50:11 | |
Ronja von der bunten Waldwiese | NFO | PK Def. | normal | Biofocus | 2013-10-27 13:48:49 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>