view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Different cat breeds have different genetic mutations. Some of them can be the cause of health problems if the cat has two copys of the gene (homozygot), other if the cat has one copy of the gene (heterozygot). Here we publish test results from all cat breeds and their breed specific mutations. We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all genes or only the gene: Bloodgroup | GSD-IV | HCM A31P | HCM A74T | HCM R820W | PK Def. | PKD | PRA | SMA | XI Def. | PAX3There are 1316 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Gene | Result | Lab | entered | |
Bolt Kocie Zakamarki | NFO | PK Def. | heterozygot | UC Davis | 2016-12-22 14:06:18 | |
Bianca Kocie Zakamarki | NFO | PK Def. | heterozygot | UC Davis | 2016-12-22 14:05:24 | |
Yankee Cats Despina Moon of Neptune | MCO | PK Def. | normal | through ancestors | 2016-12-21 12:51:58 | |
Odice of Oak Mountain | MCO | PK Def. | normal | through ancestors | 2016-12-01 12:46:10 | |
Gamma Kitajec | NFO | PK Def. | heterozygot | UC Davis | 2016-12-01 12:44:28 | |
Gullia Kitajec | NFO | PK Def. | normal | UC Davis | 2016-12-01 12:43:47 | |
Gazella Kitajec | NFO | PK Def. | normal | UC Davis | 2016-12-01 12:42:54 | |
Spacetiger Sandokan | MCO | PK Def. | normal | Laboklin | 2016-12-01 12:23:20 | |
Odice of Oak Mountain | MCO | PK Def. | normal | Certagen | 2016-12-01 12:13:48 | |
Maxine of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 11:09:28 | |
Lexy of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 11:06:34 | |
Iron Man of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:53:39 | |
Washington the Foreigner | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:49:03 | |
Caroline of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:42:10 | |
Leyra of deep Affection | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:38:46 | |
Niagara Montana | MCO | PK Def. | normal | Biofocus | 2016-12-01 10:13:47 | |
Kasjopaya of Goodclaw's | MCO | PK Def. | heterozygot | Dr van Haeringen Laboratorium | 2016-11-29 15:52:20 | |
Nova Scotias Antobo of Goodclaws | MCO | PK Def. | normal | Laboklin | 2016-11-29 15:51:35 | |
AmericanBeautys Waliano | MCO | PK Def. | normal (incorrect result) | dr van haeringen laboratorium | 2016-11-29 15:24:49 | |
Asmoro Cats Holly Hope | MCO | PK Def. | normal | through ancestors | 2016-11-29 15:22:55 | |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
<< < > >>