=^..^= MCATS =^..^= |
| Sire: | Yovimba AlcĂ zar de Aribba | |
| Dam: | Yovimba Mamba Killing Me Softly | |
| Offsprings: | Greygables Florence Faberge H GGreygables Jason Jordan H G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Schneider, Ingo PP CC | ja (yes) | 2013-06-28 | 6.08 |
| normal | Schneider, Ingo PP CC | ja (yes) | 2011-11-22 | 5.01 |
| normal | Schneider, Ingo PP CC | ja (yes) | 2010-07-14 | 3.09 |
| normal | Schneider, Ingo PP CC | ja (yes) | 2009-09-15 | 2.11 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | normal | Pawpeds, result: normal / normal | ja (yes) | 2009-11-09 | 3.00 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Biofocus | cat tested self | nein (no) | 2006-11-21 |
| normal | SMA | Laboklin | cat tested self | ja (yes) | 2010-09-17 |
