=^..^= MCATS =^..^= |
| Sire: | Magic Lake Black Snow H G | |
| Dam: | Marala Silver Spring H G G G | |
| Offsprings: | Magic Lake Chumani G Magic Lake Laser Light G G G G G Magic Lake Nanouk K H P G G G G GMagic Lake Sky Flower K H G G G GMagic Lake Sweet Ice K K H P G G G G GOtukamamoan Uspesno Medo K G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Janthur, Martin PP CC | ja (yes) | 2012-03-01 | 2.10 |
| normal | Janthur, Martin PP CC | ja (yes) | 2010-07-05 | 1.02 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | normal | Pawpeds, result: normal / normal | ja (yes) | 2010-07-30 | 1.03 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Certagen | cat tested self | ja (yes) | 2017-10-10 |
| normal | HCM A31P | Certagen | cat tested self | ja (yes) | 2017-10-10 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | UC Davis | cat tested self | ja (yes) | 2013-10-29 |
| normal | PK Def. | Certagen | cat tested self | ja (yes) | 2017-10-10 |
| normal | PKD | Certagen | cat tested self | ja (yes) | 2017-10-10 |
| normal | SMA | Certagen | cat tested self | ja (yes) | 2017-10-10 |
