=^..^= MCATS =^..^= |
| Sire: | Chamberlain Like A Wind G | |
| Dam: | Absolut Coon Beyonce G | |
| Offsprings: | CoonielandEdens Daisy PCoonielandEdens Emely K H G G G GCoonielandEdens Queenie K H P G G G GCoonielandEdens Quentchen G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC | ja (yes) | 2016-02-05 | 8.01 |
| normal | Höpfner, Robert PP CC | ja (yes) | 2013-03-14 | 5.03 |
| normal | Weyland, Jutta | nein (no) | 2010-10-07 | 2.09 |
| normal | Weyland, Jutta | nein (no) | 2008-12-29 | 1.00 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | Laboklin | cat tested self | ja (yes) | 2013-03-19 |
