=^..^= MCATS =^..^= |
| Sire: | Langstteich's N Secret Service | |
| Dam: | Wildwillows Heavenly Bridget | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| other | Höpfner, Robert PP CC CVIM | ja (yes) | 2016-04-06 | 6.02 |
| Comments: VSD | ||||
| other | Höpfner, Robert PP CC | ja (yes) | 2014-02-15 | 4.01 |
| Comments: VSD; L->R; mild aortic insufficiency | ||||
| other | Höpfner, Robert PP CC | 2012-05-12 | 2.04 | |
| Comments: VSD, mild TI | ||||
| other | Tobias, Ralf PP CC | 2011-07-06 | 1.05 | |
| Comments: VSD 1,5mm 4ml/sec , Aortenstenose und Trikuspidalklappeninsuffizienz | ||||
