=^..^= MCATS =^..^= |
: | Manders Benvenuto Stephano ![]() ![]() Manders Giotto di Bondone ![]() Manders Paula Modersohn ![]() ![]() |
: | : | : | : | |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2023-11-17 | 12.06 |
normal | Tobias, Ralf PP CC | ja (yes) | 2017-08-22 | 6.03 |
normal | Tobias, Ralf PP CC | ja (yes) | 2016-05-04 | 5.00 |
normal | Höpfner, Robert PP CC | ja (yes) | 2015-05-30 | 4.01 |
normal | Höpfner, Robert PP CC | ja (yes) | 2014-02-15 | 2.09 |
normal | Tobias, Ralf PP CC | ja (yes) | 2013-05-14 | 2.00 |
normal | Tobias, Ralf PP CC | ja (yes) | 2012-03-08 | 0.10 |
: | : | : | : | normal | Lüerssen, Dirk BPT | ja (yes) | 2016-05-04 | 5.00 |
normal | Höpfner, Robert BPT | ja (yes) | 2014-02-15 | 2.09 |
normal | Lüerssen, Dirk BPT | ja (yes) | 2012-02-20 | 0.09 |
Patella
: | : | : | : | Grad 1 / normal | Tkocz, Kevin BPT | ja (yes) | 2015-05-30 | 4.01 |
: | : | : | : | : | : |
N / N | CFA | nein (no) | 2013-03-25 | ||
N / N | dr. van haeringen laboratorium | ja (yes) | 2013-11-13 | ||
normal | HCM A31P | dr. van haeringen laboratorium | ja (yes) | 2013-11-13 | |
normal | HCM A31P | Biofocus | ja (yes) | 2011-07-14 | |
normal | HCM A74T | Biofocus | ja (yes) | 2011-07-14 | |
normal | PK Def. | dr. van haeringen laboratorium | ja (yes) | 2013-11-13 | |
normal | PKD | dr. van haeringen laboratorium | ja (yes) | 2013-11-13 | |
normal | SMA | dr. van haeringen laboratorium | ja (yes) | 2013-11-13 | |
normal | SMA | Biofocus | ja (yes) | 2011-07-14 | |