=^..^= MCATS =^..^= |
: | Coonplay Sampson Supreme ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
: | : | : | : | |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2023-11-17 | 10.00 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2020-11-20 | 7.00 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2018-11-30 | 5.00 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2016-11-11 | 3.00 |
normal | Höpfner, Robert PP CC | ja (yes) | 2014-09-13 | 0.10 |
: | : | : | : | normal | OFA, : good | ja (yes) | 2019-09-18 | 5.10 |
Patella
: | : | : | : | normal / normal | Baumhüter, Fritz BPT | ja (yes) | 2015-05-11 | 1.06 |
: | : | : | : | : | : |
N / N | 0000-00-00 | ||||
normal | HCM A31P | 0000-00-00 | |||
normal | PK Def. | UC Davis | ja (yes) | 2013-11-20 | |
normal | SMA | 0000-00-00 | |||