=^..^= MCATS =^..^= |
| Sire: | Vixen des Iles Lofoten | |
| Dam: | Circé de Laïloken | |
| Offsprings: | Nemesis' kits Faith K K G GNemesis' kits Figaro K K K G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Schmidt, Melinda PP | ja (yes) | 2015-01-30 | 5.09 |
| normal | Schmidt, Melinda PP | ja (yes) | 2013-05-31 | 4.02 |
| normal | Schmidt, Melinda PP | ja (yes) | 2012-03-16 | 2.11 |
| normal | Schmidt, Melinda PP | ja (yes) | 2010-11-05 | 1.07 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Schmidt, M. L. | ja (yes) | 2015-01-30 | 5.09 |
| normal | Schmidt, M. L. | ja (yes) | 2013-05-31 | 4.02 |
| normal | Schmidt, M. L. | ja (yes) | 2012-03-16 | 2.11 |
| normal | Schmidt, M. L. | ja (yes) | 2010-11-05 | 1.07 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | GSD-IV | Laboklin | cat tested self | ja (yes) | 2011-04-08 |
| normal | PK Def. | UC Davis | cat tested self | ja (yes) | 2013-10-29 |
