=^..^= MCATS =^..^= |
: | IndianStar's Takoda ![]() |
: | Wild Tulip's Banderas ![]() ![]() ![]() |
: | : | : | : | |
HCM mild | März, Imke PP CC | ja (yes) | 2014-04-16 | 5.01 |
: False tendons. Mild tricuspid insufficiency. Normal diastolic function. | ||||
equivocal | Schiller, Sonja PP CC | ja (yes) | 2013-07-08 | 4.04 |
equivocal | Schiller, Sonja PP CC | ja (yes) | 2012-12-13 | 3.09 |
: reexamination because of signs for ARVC at initial presentation - left ventricular size got smaller, right ventricle with only mild volume overload, NO ventricular premature beats any more, papillary muscles mildly prominent | ||||
other | Schiller, Sonja PP CC | ja (yes) | 2012-02-21 | 2.11 |
: signs for ARVC (arrhytmogenic right ventricular cardiomyopathie) because of eccentric hypertrophy of the left and right ventricle and multiple ventricular premature beats with right bundle branch pattern |
: | : | : | : | normal | Schiller, Sonja | ja (yes) | 2012-02-21 | 2.11 |
: | : | : | : | : | : |
normal | HCM A31P | Laboklin | ja (yes) | 2012-03-07 | |
normal | PK Def. | Laboklin | ja (yes) | 2013-01-10 | |
normal | SMA | Laboklin | ja (yes) | 2012-03-07 | |