=^..^= MCATS =^..^= |
| Sire: | Leaena Revolver | |
| Dam: | Timita's Dione | |
| Offsprings: | Legend of Maine Cougar G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2014-01-06 | 0.10 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Höpfner, Robert BPT | ja (yes) | 2024-01-06 | 10.10 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2024-01-08 |
| normal | HCM A31P | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2024-01-08 |
| heterozygot | PK Def. | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2024-01-08 |
| normal | PKD | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2024-01-08 |
