=^..^= MCATS =^..^= |
| Sire: | Planetcoon Casper ![]() | |
| Dam: | TheBirdcage Focha ![]() | |
| Offsprings: | TheBirdcage Coucou G G G G G TheBirdcage Kiwi K G G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2023-05-05 | 3.10 |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2021-12-03 | 2.05 |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2020-06-19 | 1.00 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Höpfner, Robert BPT | ja (yes) | 2020-06-19 | 1.00 |
