=^..^= MCATS =^..^= |
| Sire: | Allgäuer Pinselohr Chad | |
| Dam: | Special Power Cats Kassita | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2022-03-24 | 1.01 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Laboklin | cat tested self | ja (yes) | 2021-11-22 |
| normal | HCM A31P | Laboklin | cat tested self | ja (yes) | 2021-11-22 |
| normal | PK Def. | Laboklin | cat tested self | ja (yes) | 2021-11-22 |
| normal | PKD | Laboklin | cat tested self | ja (yes) | 2021-11-22 |
| normal | SMA | Laboklin | cat tested self | ja (yes) | 2021-11-22 |
