=^..^= MCATS =^..^= |
| Sire: | Idzi Maykatri Blue ![]() | |
| Dam: | Akacja Frotka ![]() | |
| Offsprings: | Wild Tulip's Halo K H G G GWild Tulip's Havana K H G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Schiller, Sonja PP CC | ja (yes) | 2014-10-18 | 2.09 |
| Comments: two false tendon left ventricle | ||||
| normal | Schiller, Sonja PP CC | ja (yes) | 2013-03-07 | 1.02 |
| Comments: mild mitral insufficiency hemodynamically not relevant, normal diastolic function | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Schiller, Sonja | ja (yes) | 2013-03-07 | 1.02 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | HD 1 | Pawpeds, result: 2 / normal | ja (yes) | 2013-03-07 | 1.02 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Laboklin | cat tested self | ja (yes) | 2013-03-12 |
| heterozygot | PK Def. | Laboklin | cat tested self | ja (yes) | 2013-03-12 |
| normal | SMA | Laboklin | cat tested self | ja (yes) | 2013-03-12 |
