=^..^= MCATS =^..^= |
| Sire: | Honeysuckle Jameson | |
| Dam: | Manitou's Venus | |
| Offsprings: | Greygables Florence Faberge H GGreygables Geraldine Granger K GGreygables Grace Gilmore G G G G G GGreygables Irma Isengard H G Strictly Coons Coco G G G G G G Strictly Coons Lola Sophie G G G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Schneider, Ingo PP CC | ja (yes) | 2013-07-19 | 3.08 |
| normal | Schneider, Ingo PP CC | ja (yes) | 2011-06-21 | 1.07 |
| normal | Schneider, Ingo PP CC | ja (yes) | 2010-07-19 | 0.08 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | normal | Pawpeds, result: normal / normal | ja (yes) | 2010-08-10 | 0.09 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | SMA | Laboklin | cat tested self | ja (yes) | 2010-09-17 |
